<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Session Curve</title>
	<atom:link href="http://boakandbailey.com/2012/05/the-session-curve/feed/" rel="self" type="application/rss+xml" />
	<link>http://boakandbailey.com/2012/05/the-session-curve/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-session-curve</link>
	<description>Going on about beer and pubs since 2007</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:22:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Leigh</title>
		<link>http://boakandbailey.com/2012/05/the-session-curve/#comment-13263</link>
		<dc:creator>Leigh</dc:creator>
		<pubDate>Fri, 01 Jun 2012 07:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://boakandbailey.com/?p=5331#comment-13263</guid>
		<description><![CDATA[I love these charts, really, I do. I should do one for my next evening of drinking. I&#039;ll put a line on for &#039;kebab&#039; at the end.]]></description>
		<content:encoded><![CDATA[<p>I love these charts, really, I do. I should do one for my next evening of drinking. I&#8217;ll put a line on for &#8216;kebab&#8217; at the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CarsmileSteve</title>
		<link>http://boakandbailey.com/2012/05/the-session-curve/#comment-12793</link>
		<dc:creator>CarsmileSteve</dc:creator>
		<pubDate>Fri, 25 May 2012 14:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://boakandbailey.com/?p=5331#comment-12793</guid>
		<description><![CDATA[to be fair, i&#039;m not sure I&#039;ve managed a whole night on Mild at the Oak as it inevitably runs out by about 9...

also I find Mild even more diuretic than normal beer (possibly entirely psychosomatic).

I have spent many many evenings drinking many many ordinaries though. also, in *certain* pubs (Shakespeare&#039;s Head, Newton Arms) Courage Best can be a surprisingly good session]]></description>
		<content:encoded><![CDATA[<p>to be fair, i&#8217;m not sure I&#8217;ve managed a whole night on Mild at the Oak as it inevitably runs out by about 9&#8230;</p>
<p>also I find Mild even more diuretic than normal beer (possibly entirely psychosomatic).</p>
<p>I have spent many many evenings drinking many many ordinaries though. also, in *certain* pubs (Shakespeare&#8217;s Head, Newton Arms) Courage Best can be a surprisingly good session</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bailey</title>
		<link>http://boakandbailey.com/2012/05/the-session-curve/#comment-12783</link>
		<dc:creator>Bailey</dc:creator>
		<pubDate>Fri, 25 May 2012 12:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://boakandbailey.com/?p=5331#comment-12783</guid>
		<description><![CDATA[Who&#039;s procluding anything!?]]></description>
		<content:encoded><![CDATA[<p>Who&#8217;s procluding anything!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyson</title>
		<link>http://boakandbailey.com/2012/05/the-session-curve/#comment-12781</link>
		<dc:creator>Tyson</dc:creator>
		<pubDate>Fri, 25 May 2012 12:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://boakandbailey.com/?p=5331#comment-12781</guid>
		<description><![CDATA[Session beer to me is simply that:a beer that is not too strong to preclude a session on it. Proper Job isn&#039;t that strong and if we are going to preclude beers with decent (but not massive) hop levels, then we will only be left with Milds.]]></description>
		<content:encoded><![CDATA[<p>Session beer to me is simply that:a beer that is not too strong to preclude a session on it. Proper Job isn&#8217;t that strong and if we are going to preclude beers with decent (but not massive) hop levels, then we will only be left with Milds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://boakandbailey.com/2012/05/the-session-curve/#comment-12711</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Thu, 24 May 2012 11:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://boakandbailey.com/?p=5331#comment-12711</guid>
		<description><![CDATA[Somewhere (and I thought it was in &quot;Down and Out in London and Paris&quot;) Orwell describes the arc of an evening drinking and the emotional state each drink and hour brings. If that is actually correct, it would be interesting to cross reference the description with a graph like this. I can&#039;t recall the last time I had a session of that length with one beer but it is a noble thing this research of yours. Pro-rating by ml of pure alcohol would help, too. Is it the effect that is having an effect or the intensity of flavour that become wearing?  Plus asterisks for pee breaks.]]></description>
		<content:encoded><![CDATA[<p>Somewhere (and I thought it was in &#8220;Down and Out in London and Paris&#8221;) Orwell describes the arc of an evening drinking and the emotional state each drink and hour brings. If that is actually correct, it would be interesting to cross reference the description with a graph like this. I can&#8217;t recall the last time I had a session of that length with one beer but it is a noble thing this research of yours. Pro-rating by ml of pure alcohol would help, too. Is it the effect that is having an effect or the intensity of flavour that become wearing?  Plus asterisks for pee breaks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Professor Pie-Tin</title>
		<link>http://boakandbailey.com/2012/05/the-session-curve/#comment-12708</link>
		<dc:creator>Professor Pie-Tin</dc:creator>
		<pubDate>Thu, 24 May 2012 11:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://boakandbailey.com/?p=5331#comment-12708</guid>
		<description><![CDATA[Age is a bastard alright.
When I started out working as a young hack the routine never varied.
Four pints at lunchtime and never less than six after work.
Every day.
Weekends were for tupping so pint intake depended on whether you struck lucky or not.
Unless it&#039;s something light and sessionable like Hop Back GFB then I&#039;m afraid four pints is about my limit these days before I have to switch to either the top shelf or some Belgian Dubbels.
Getting old is a real bollocks.]]></description>
		<content:encoded><![CDATA[<p>Age is a bastard alright.<br />
When I started out working as a young hack the routine never varied.<br />
Four pints at lunchtime and never less than six after work.<br />
Every day.<br />
Weekends were for tupping so pint intake depended on whether you struck lucky or not.<br />
Unless it&#8217;s something light and sessionable like Hop Back GFB then I&#8217;m afraid four pints is about my limit these days before I have to switch to either the top shelf or some Belgian Dubbels.<br />
Getting old is a real bollocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ewan</title>
		<link>http://boakandbailey.com/2012/05/the-session-curve/#comment-12706</link>
		<dc:creator>Ewan</dc:creator>
		<pubDate>Thu, 24 May 2012 09:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://boakandbailey.com/?p=5331#comment-12706</guid>
		<description><![CDATA[Harvey&#039;s Mild is a great session beer (always stick to it when I visit the Royal Oak in Borough), but my stand-by tends to be Young&#039;s ordinary. A lovely brown bitter that really goes the distance.]]></description>
		<content:encoded><![CDATA[<p>Harvey&#8217;s Mild is a great session beer (always stick to it when I visit the Royal Oak in Borough), but my stand-by tends to be Young&#8217;s ordinary. A lovely brown bitter that really goes the distance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pubman79</title>
		<link>http://boakandbailey.com/2012/05/the-session-curve/#comment-12703</link>
		<dc:creator>pubman79</dc:creator>
		<pubDate>Thu, 24 May 2012 09:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://boakandbailey.com/?p=5331#comment-12703</guid>
		<description><![CDATA[2 is the most I can have of any pint before I need a change.  I mix it up every session which can leave it hard to judge taste wise as it is clearly going to be effected by whats been in my mouth previously.  Makes it all the more exciting even when I try something I drink regularly.]]></description>
		<content:encoded><![CDATA[<p>2 is the most I can have of any pint before I need a change.  I mix it up every session which can leave it hard to judge taste wise as it is clearly going to be effected by whats been in my mouth previously.  Makes it all the more exciting even when I try something I drink regularly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
