<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Boak and Bailey&#039;s Beer Blog</title>
	<atom:link href="http://boakandbailey.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://boakandbailey.com</link>
	<description>Going on about beer and pubs since 2007</description>
	<lastBuildDate>Wed, 22 May 2013 01:03:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Tasting Language in the Real World by Brew Dude John</title>
		<link>http://boakandbailey.com/2013/05/tasting-language-in-the-real-world/#comment-35554</link>
		<dc:creator>Brew Dude John</dc:creator>
		<pubDate>Wed, 22 May 2013 01:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://boakandbailey.com/?p=7154#comment-35554</guid>
		<description><![CDATA[It&#039;s a shame the server didn&#039;t know more about the beer.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s a shame the server didn&#8217;t know more about the beer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Long Articles About Beer for May 2013 by Chris Routledge</title>
		<link>http://boakandbailey.com/2013/05/long-articles-about-beer-for-may-2013/#comment-35553</link>
		<dc:creator>Chris Routledge</dc:creator>
		<pubDate>Tue, 21 May 2013 16:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://boakandbailey.com/?p=7173#comment-35553</guid>
		<description><![CDATA[I find the longer stuff does get more visits over time, but only if it&#039;s in the form of a page, not a blog post. I think the search engines assume blog posts get less relevant over time, whereas pages have ongoing significance. This just from my observations though, not empirical testing.]]></description>
		<content:encoded><![CDATA[<p>I find the longer stuff does get more visits over time, but only if it&#8217;s in the form of a page, not a blog post. I think the search engines assume blog posts get less relevant over time, whereas pages have ongoing significance. This just from my observations though, not empirical testing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beer for Breakfast on Flora Day by teninchwheels</title>
		<link>http://boakandbailey.com/2013/05/beer-for-breakfast-on-flora-day/#comment-35552</link>
		<dc:creator>teninchwheels</dc:creator>
		<pubDate>Tue, 21 May 2013 15:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://boakandbailey.com/?p=7140#comment-35552</guid>
		<description><![CDATA[&quot;They keep coming, the happy inebriates, walking imaginary tightropes, chuckling to themselves, hands on the walls for support&quot;

Beautiful!]]></description>
		<content:encoded><![CDATA[<p>&#8220;They keep coming, the happy inebriates, walking imaginary tightropes, chuckling to themselves, hands on the walls for support&#8221;</p>
<p>Beautiful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Long Articles About Beer for May 2013 by Gary Gillman</title>
		<link>http://boakandbailey.com/2013/05/long-articles-about-beer-for-may-2013/#comment-35551</link>
		<dc:creator>Gary Gillman</dc:creator>
		<pubDate>Tue, 21 May 2013 11:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://boakandbailey.com/?p=7173#comment-35551</guid>
		<description><![CDATA[That was quite an article by Jonathan Moses and I&#039;m still trying to figure out large parts of it.  I don&#039;t think there is anything really different about the bohemian look or appeal to many current consumer companies and their associated branding.  It&#039;s just an age-old process of business  - capitalism - adapting to new generations, new perceived needs and interests.  Thus, at one time a chain such as the Davy wine bar chain focused on Victoriana recreations because that was popular and indeed never really goes away when you think of it (the 7% solution, hansom cabs, gaslights, Dickens, that iconography will always be with us).  Then for a time you saw many bars done in a cool urban style, spare and understated, e.g. All Bar One, and indeed some of the Davy&#039;s went that way (the F.O.B. near Monument, although I liked it better before).  There was also the (related) industrial chic mode, which I think started in San Francisco in the 50&#039;s when  the Spaghetti Factory got going and Ghiardelli Square was developed.  Isn&#039;t Camden Lock an early and very successful English example?  Whole Foods in the U.S. and Apple Computers latched on to peoples&#039; desire for authenticity and individuality, the &quot;off-centered&quot; look about it all which became a byword of some U.S. brewers was a variation of earlier people-friendly campaigns, just as probably the &quot;bug&quot; ads of Volkswagen were in the 60&#039;s.    Really it&#039;s just business cottoning to the perceived needs and interests of the time.  

Gary]]></description>
		<content:encoded><![CDATA[<p>That was quite an article by Jonathan Moses and I&#8217;m still trying to figure out large parts of it.  I don&#8217;t think there is anything really different about the bohemian look or appeal to many current consumer companies and their associated branding.  It&#8217;s just an age-old process of business  &#8211; capitalism &#8211; adapting to new generations, new perceived needs and interests.  Thus, at one time a chain such as the Davy wine bar chain focused on Victoriana recreations because that was popular and indeed never really goes away when you think of it (the 7% solution, hansom cabs, gaslights, Dickens, that iconography will always be with us).  Then for a time you saw many bars done in a cool urban style, spare and understated, e.g. All Bar One, and indeed some of the Davy&#8217;s went that way (the F.O.B. near Monument, although I liked it better before).  There was also the (related) industrial chic mode, which I think started in San Francisco in the 50&#8242;s when  the Spaghetti Factory got going and Ghiardelli Square was developed.  Isn&#8217;t Camden Lock an early and very successful English example?  Whole Foods in the U.S. and Apple Computers latched on to peoples&#8217; desire for authenticity and individuality, the &#8220;off-centered&#8221; look about it all which became a byword of some U.S. brewers was a variation of earlier people-friendly campaigns, just as probably the &#8220;bug&#8221; ads of Volkswagen were in the 60&#8242;s.    Really it&#8217;s just business cottoning to the perceived needs and interests of the time.  </p>
<p>Gary</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Long Articles About Beer for May 2013 by Bailey</title>
		<link>http://boakandbailey.com/2013/05/long-articles-about-beer-for-may-2013/#comment-35549</link>
		<dc:creator>Bailey</dc:creator>
		<pubDate>Sun, 19 May 2013 18:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://boakandbailey.com/?p=7173#comment-35549</guid>
		<description><![CDATA[Martyn -- but you&#039;ll probably find that the long posts get more visits over time, appearing at hte top of search results because they are comprehensive and authoritative, whereas the shorter, more topical pieces will create a buzz and then their views will drop off. (Though you might have stats which indicate otherwise already.)

Barm -- increasingly, where we read anything over, say, 800 words using Pocket on phones/tablets, on train journeys or whatever, it would be great to have a single page &#039;longform&#039; version of split posts.

On the whole, there are blog posts (short, snappy, one or two points to make) and there are articles, and both have their place.]]></description>
		<content:encoded><![CDATA[<p>Martyn &#8212; but you&#8217;ll probably find that the long posts get more visits over time, appearing at hte top of search results because they are comprehensive and authoritative, whereas the shorter, more topical pieces will create a buzz and then their views will drop off. (Though you might have stats which indicate otherwise already.)</p>
<p>Barm &#8212; increasingly, where we read anything over, say, 800 words using Pocket on phones/tablets, on train journeys or whatever, it would be great to have a single page &#8216;longform&#8217; version of split posts.</p>
<p>On the whole, there are blog posts (short, snappy, one or two points to make) and there are articles, and both have their place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Long Articles About Beer for May 2013 by Martyn Cornell</title>
		<link>http://boakandbailey.com/2013/05/long-articles-about-beer-for-may-2013/#comment-35548</link>
		<dc:creator>Martyn Cornell</dc:creator>
		<pubDate>Sun, 19 May 2013 12:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://boakandbailey.com/?p=7173#comment-35548</guid>
		<description><![CDATA[That&#039;s the way to do it ...]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s the way to do it &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Long Articles About Beer for May 2013 by Barm</title>
		<link>http://boakandbailey.com/2013/05/long-articles-about-beer-for-may-2013/#comment-35546</link>
		<dc:creator>Barm</dc:creator>
		<pubDate>Fri, 17 May 2013 13:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://boakandbailey.com/?p=7173#comment-35546</guid>
		<description><![CDATA[I deliberately split stuff up into shorter posts.]]></description>
		<content:encoded><![CDATA[<p>I deliberately split stuff up into shorter posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Long Articles About Beer for May 2013 by Martyn Cornell</title>
		<link>http://boakandbailey.com/2013/05/long-articles-about-beer-for-may-2013/#comment-35545</link>
		<dc:creator>Martyn Cornell</dc:creator>
		<pubDate>Fri, 17 May 2013 09:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://boakandbailey.com/?p=7173#comment-35545</guid>
		<description><![CDATA[&quot;The king of the longform beer article&quot; - yeah, but that Truman&#039;s piece was TOO long, 14,000 words. It&#039;s only had 1,300-odd reads so far, while the latest post, on Australian IPA, a mere 1,100 words, got more than that on the first day. I certainly find it difficult to write anything less than 1,000 words, and about 2,500 is probably my norm. I notice the articles you link to all seem to be 2,000-3,000 words  - anything much over 4,000 words, in my experience, simply ain&#039;t gonna be read: people only have so much time.]]></description>
		<content:encoded><![CDATA[<p>&#8220;The king of the longform beer article&#8221; &#8211; yeah, but that Truman&#8217;s piece was TOO long, 14,000 words. It&#8217;s only had 1,300-odd reads so far, while the latest post, on Australian IPA, a mere 1,100 words, got more than that on the first day. I certainly find it difficult to write anything less than 1,000 words, and about 2,500 is probably my norm. I notice the articles you link to all seem to be 2,000-3,000 words  &#8211; anything much over 4,000 words, in my experience, simply ain&#8217;t gonna be read: people only have so much time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Long Articles About Beer for May 2013 by leighgoodstuff</title>
		<link>http://boakandbailey.com/2013/05/long-articles-about-beer-for-may-2013/#comment-35544</link>
		<dc:creator>leighgoodstuff</dc:creator>
		<pubDate>Fri, 17 May 2013 06:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://boakandbailey.com/?p=7173#comment-35544</guid>
		<description><![CDATA[thanks for the pocket rec. Just opened an account. As for long....well, it&#039;s got to be worthwhile, hasn&#039;t it! These are cracking examples, though - hope I find such gold.]]></description>
		<content:encoded><![CDATA[<p>thanks for the pocket rec. Just opened an account. As for long&#8230;.well, it&#8217;s got to be worthwhile, hasn&#8217;t it! These are cracking examples, though &#8211; hope I find such gold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brewery Numbers Aren&#8217;t Everything by Jeff Alworth</title>
		<link>http://boakandbailey.com/2013/05/brewery-numbers-arent-everything/#comment-35542</link>
		<dc:creator>Jeff Alworth</dc:creator>
		<pubDate>Thu, 16 May 2013 17:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://boakandbailey.com/?p=7170#comment-35542</guid>
		<description><![CDATA[True, but my point is an existential, not financial, one. I&#039;m not trying to diminish small breweries&#039; effort at start-up, just the degree to which the wider world needs to immediately recognize them as members in full standing.]]></description>
		<content:encoded><![CDATA[<p>True, but my point is an existential, not financial, one. I&#8217;m not trying to diminish small breweries&#8217; effort at start-up, just the degree to which the wider world needs to immediately recognize them as members in full standing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
